Page 25 - Six_Bricks_Activity_Mats_Teacher_Guide
P. 25

Brick Division Tables 1-6   Activity Mat 27             Brick Division Tables 7-12   Activity Mat 28

               1A    1B    2A    2B    3A    3B                        7A    7B    8A    8B     9A    9B
              12÷1=  5÷1=  24÷2=  6÷2=  18÷3=  9÷3=                   56÷7=  21÷7=  64÷8=  56÷8=  90÷9=  99÷9=
              2÷1=  9÷1=  8÷2=  14÷2=  24÷3=  21÷3=                   42÷7=  7÷7=  48÷8=  24÷8=  36÷9=  9÷9=
              10÷1=  1÷1=  16÷2=  22÷2=  36÷3=  27÷3=                 28÷7=  49÷7=  16÷8=  40÷8=  18÷9=  63÷9=
              4÷1=  7÷1=  20÷2=  10÷2=  6÷3=  33÷3=                   84÷7=  77÷7=  80÷8=  72÷8=  54÷9=  27÷9=
              8÷1=  11÷1=  12÷2=  18÷2=  30÷3=  15÷3=                 70÷7=  35÷7=  32÷8=  88÷8=  108÷9=  45÷9=
              6÷1=  3÷1=  4÷2=   2÷2=  12÷3=  3÷3=                    14÷7=  63÷7=  96÷8=  8÷8=  72÷9=  81÷9=
             2  12  10  1  11  5  2  12  6  9  1  5  12  8  10  5  9  11  2  6  4  7  11  5  8  12  4  9  1  3  10  8  2  7  3  9
             6  4  8  3  7  9  8  4  10  3  11  7  6  4  2  7  3  1   10  8  12  9  3  1  10  6  2  7  11  5  12  4  6  5  11  1
               4A    4B    5A    5B    6A    6B                        10A   10B   11A   11B   12A   12B
              24÷4=  36÷4=  60÷5=  25÷5=  72÷6=  30÷6=                80÷10=  50÷10=  66÷11=  99÷11=  144÷12=  12÷12=
              8÷4=  4÷4=  20÷5=  5÷5=  24÷6=  6÷6=                    60÷10=  110÷10=  132÷11=  77÷11=  24÷12=  132÷12=
              48÷4=  44÷4=  40÷5=  35÷5=  48÷6=  42÷6=                20÷10=  30÷10=  110÷11=  55÷11=  48÷12=  60÷12=
              40÷4=  20÷4=  30÷5=  55÷5=  12÷6=  18÷6=                100÷10=  70÷10=  44÷11=  121÷11=  72÷12=  84÷12=
              16÷4=  12÷4=  10÷5=  15÷5=  60÷6=  54÷6=                120÷10=  10÷10=  22÷11=  11÷11=  120÷12=  36÷12=
              32÷4=  28÷4=  50÷5=  45÷5=  36÷6=  66÷6=                40÷10=  90÷10=  88÷11=  33÷11=  96÷12=  108÷12=
             6  10  12  5  7  11  10  12  8  11  7  3  6  8  10  11  5  9  6  2  10  5  3  7  6  10  8  11  5  7  4  2  12  1  9  3
             8  2  4  1  9  3  6  2  4  9  5  1  2  4  12  3  7  1    4  12  8  9  11  1  12  2  4  1  9  3  6  10  8  11  7  5
           © CPD College - CPDCollege.com  To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com  © CPD College - CPDCollege.com  To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com
                         Multiplication - Master Correction Sheet  Activity Mat 29  Division - Master Correction Sheet  Activity Mat 30





















           © CPD College - CPDCollege.com  To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com  © CPD College - CPDCollege.com  To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com

          The Six Bricks Tables mats are used to test tables knowledge and accuracy of recall. All 4
          sets of table facts are covered across 96 activities i.e. addition, subtraction, multiplication
          and division.


          There is one activity mat for each set of tables with 1 to 6 on one side of the mat and 7 to
          12 on the other.


          Instructions
          Children are presented with 6 questions and they must assign the correct answer to the
          corresponding colour in the code and then insert that colour brick into the Rocket, starting
          at the top of the rocket (at the nose cone).























          SixBrickseducation.com                                                                                         25



                                                                                                                 16-06-2021   21:37:43
         Six Bricks Activity Mats Teacher Guide.indd   25                                                        16-06-2021   21:37:43
         Six Bricks Activity Mats Teacher Guide.indd   25
   20   21   22   23   24   25   26   27   28   29   30