Page 24 - Six_Bricks_Activity_Mats_Teacher_Guide
P. 24
Activity Mat 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30: Brick Tables and Correction Sheets
Brick Addition Tables 1-6 Activity Mat 19 Brick Addition Tables 7-12 Activity Mat 20
1A 1B 2A 2B 3A 3B 7A 7B 8A 8B 9A 9B
2+1= 5+1= 10+2= 7+2= 4+3= 5+3= 2+7= 3+7= 2+8= 3+8= 8+9= 11+9=
10+1= 11+1= 8+2= 5+2= 2+3= 11+3= 4+7= 1+7= 8+8= 9+8= 6+9= 9+9=
12+1= 7+1= 2+2= 3+2= 12+3= 3+3= 10+7= 5+7= 6+8= 11+8= 2+9= 1+9=
8+1= 1+1= 12+2= 9+2= 10+3= 1+3= 8+7= 9+7= 12+8= 1+8= 12+9= 5+9=
4+1= 3+1= 6+2= 11+2= 6+3= 7+3= 12+7= 11+7= 10+8= 7+8= 4+9= 3+9=
6+1= 9+1= 4+2= 1+2= 8+3= 9+3= 6+7= 7+7= 4+8= 5+8= 10+9= 7+9=
7 11 9 10 2 6 10 6 8 11 7 3 15 7 11 14 12 8 17 19 9 10 16 8 16 20 10 17 13 19 11 15 13 20 14 16
3 13 5 8 4 12 12 14 4 5 9 13 5 9 13 10 4 6 11 13 15 14 18 12 18 12 14 15 9 11 17 19 21 18 10 12
4A 4B 5A 5B 6A 6B 10A 10B 11A 11B 12A 12B
2+4= 5+4= 2+5= 5+5= 12+6= 5+6= 12+10= 5+10= 8+11= 11+11= 6+12= 11+12=
10+4= 1+4= 4+5= 1+5= 2+6= 7+6= 4+10= 7+10= 12+11= 1+11= 10+12= 7+12=
12+4= 9+4= 10+5= 7+5= 4+6= 3+6= 10+10= 11+10= 4+11= 3+11= 2+12= 9+12=
6+4= 3+4= 8+5= 3+5= 10+6= 9+6= 8+10= 9+10= 6+11= 7+11= 8+12= 3+12=
8+4= 7+4= 6+5= 9+5= 8+6= 11+6= 2+10= 3+10= 10+11= 5+11= 12+12= 1+12=
4+4= 11+4= 12+5= 11+5= 6+6= 1+6= 6+10= 1+10= 2+11= 9+11= 4+12= 5+12=
14 10 12 13 7 11 15 11 7 12 8 16 10 16 18 13 15 11 20 22 14 17 11 21 15 17 19 22 20 12 14 22 24 19 23 13
6 16 8 15 5 9 17 9 13 6 10 14 12 8 14 7 9 17 16 12 18 15 13 19 23 13 21 18 14 16 16 18 20 15 17 21
© CPD College - CPDCollege.com To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com © CPD College - CPDCollege.com To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com
Brick Subtraction Tables 1-6 Activity Mat 21 Brick Subtraction Tables 7-12 Activity Mat 22
1A 1B 2A 2B 3A 3B 7A 7B 8A 8B 9A 9B
12-1= 9-1= 8-2= 3-2= 6-3= 5-3= 10-7= 9-7= 18-8= 11-8= 19-9= 16-9=
2-1= 13-1= 6-2= 5-2= 8-3= 11-3= 14-7= 11-7= 10-8= 15-8= 13-9= 20-9=
6-1= 3-1= 12-2= 13-2= 12-3= 15-3= 8-7= 15-7= 12-8= 13-8= 15-9= 10-9=
8-1= 5-1= 4-2= 7-2= 10-3= 13-3= 18-7= 19-7= 16-8= 17-8= 17-9= 14-9=
4-1= 7-1= 10-2= 9-2= 4-3= 7-3= 12-7= 13-7= 20-8= 9-8= 21-9= 18-9=
10-1= 11-1= 14-2= 11-2= 14-3= 9-3= 16-7= 17-7= 14-8= 19-8= 11-9= 12-9=
1 11 7 12 2 6 6 2 12 3 11 1 7 11 1 2 6 4 1 11 3 8 4 6 10 6 4 7 3 5 6 10 4 9 11 3
9 3 5 8 10 4 8 4 10 7 5 9 9 5 3 12 8 10 9 7 5 12 10 2 8 12 2 9 1 11 2 8 12 1 5 7
4A 4B 5A 5B 6A 6B 10A 10B 11A 11B 12A 12B
12-4= 9-4= 6-5= 13-5= 16-6= 13-6= 20-10= 15-10= 21-11= 22-11= 24-12= 23-12=
16-4= 11-4= 10-5= 17-5= 8-6= 7-6= 14-10= 11-10= 13-11= 16-11= 18-12= 17-12=
14-4= 15-4= 14-5= 11-5= 12-6= 15-6= 22-10= 13-10= 15-11= 14-11= 14-12= 13-12=
6-4= 13-4= 16-5= 7-5= 14-6= 11-6= 12-10= 17-10= 19-11= 12-11= 16-12= 15-12=
8-4= 7-4= 8-5= 15-5= 10-6= 9-6= 18-10= 21-10= 17-11= 18-11= 20-12= 21-12=
10-4= 5-4= 12-5= 9-5= 18-6= 17-6= 16-10= 19-10= 23-11= 20-11= 22-12= 19-12=
2 4 10 9 11 1 5 7 11 4 10 2 4 2 6 7 11 5 4 8 6 5 3 9 4 8 10 3 5 7 4 8 12 7 11 3
6 12 8 5 7 3 3 1 9 8 6 12 8 10 12 1 9 3 2 10 12 1 11 7 2 6 12 11 9 1 2 10 6 9 1 5
© CPD College - CPDCollege.com To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com © CPD College - CPDCollege.com To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com
Addition - Master Correction Sheet Activity Mat 23 Subtraction - Master Correction Sheet Activity Mat 24
© CPD College - CPDCollege.com To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com © CPD College - CPDCollege.com To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com
Brick Multiplication Tables 1-6 Activity Mat 25 Brick Multiplication Tables 7-12 Activity Mat 26
1A 1B 2A 2B 3A 3B 7A 7B 8A 8B 9A 9B
6x1= 3x1= 10x2= 7x2= 10x3= 5x3= 8x7= 9x7= 6x8= 5x8= 6x9= 5x9=
12x1= 7x1= 6x2= 5x2= 4x3= 11x3= 2x7= 1x7= 2x8= 1x8= 2x9= 3x9=
10x1= 1x1= 2x2= 1x2= 2x3= 3x3= 10x7= 5x7= 10x8= 11x8= 12x9= 11x9=
2x1= 5x1= 8x2= 9x2= 12x3= 9x3= 4x7= 11x7= 8x8= 3x8= 8x9= 1x9=
8x1= 11x1= 12x2= 3x2= 8x3= 1x3= 12x7= 3x7= 12x8= 9x8= 4x9= 9x9=
4x1= 9x1= 4x2= 11x2= 6x3= 7x3= 6x7= 7x7= 4x8= 7x8= 10x9= 7x9=
12 8 4 1 11 5 4 16 8 10 14 6 6 36 12 33 3 15 84 14 56 7 35 49 64 96 80 88 40 24 18 108 72 99 9 27
6 2 10 3 9 7 12 20 24 18 2 22 24 30 18 27 21 9 70 28 42 21 77 63 32 48 16 72 8 56 36 90 54 45 63 81
4A 4B 5A 5B 6A 6B 10A 10B 11A 11B 12A 12B
8x4= 3x4= 2x5= 3x5= 12x6= 5x6= 8x10= 5x10= 8x11= 11x11= 6x12= 3x12=
2x4= 7x4= 8x5= 11x5= 4x6= 1x6= 4x10= 9x10= 4x11= 7x11= 4x12= 7x12=
10x4= 1x4= 4x5= 9x5= 8x6= 7x6= 2x10= 1x10= 12x11= 1x11= 12x12= 1x12=
6x4= 11x4= 10x5= 7x5= 2x6= 3x6= 10x10= 7x10= 6x11= 5x11= 8x12= 9x12=
12x4= 5x4= 6x5= 1x5= 10x6= 9x6= 12x10= 3x10= 10x11= 3x11= 2x12= 5x12=
4x4= 9x4= 12x5= 5x5= 6x6= 11x6= 6x10= 11x10= 2x11= 9x11= 10x12= 11x12=
24 16 32 44 28 20 50 40 30 45 35 55 12 72 60 42 54 30 100 60 40 70 10 30 132 44 88 11 99 55 120 96 24 84 60 132
48 40 8 12 36 4 10 60 20 5 25 15 36 24 48 18 66 6 80 120 20 50 110 90 22 110 66 121 77 33 48 144 72 36 108 12
© CPD College - CPDCollege.com To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com © CPD College - CPDCollege.com To access the teacher guide & software for this board, more Six Bricks products or teacher training, visit: sixbrickseducation.com
SixBrickseducation.com 24
16-06-2021 21:37:42
Six Bricks Activity Mats Teacher Guide.indd 24 16-06-2021 21:37:42
Six Bricks Activity Mats Teacher Guide.indd 24