Page 30 - Crossing the B Line Book 2
P. 30

Advanced Maths


          Basic Multiplication (Up to 150) [1 to 12 Times Tables] - Options 8 to 11




            Operations Option 8          Operations Option 9        Operations Option 10         Operations Option 11

          Orange        to  2 x 3 + 2  8  Red     to  3 x 4 - 10  2  Dark Blue  to  2 x 9 - 15  3  Yellow  to  9 x 7 - 55  8
          Green          to  1 x 5 + 5  10  Orange  to  4 x 6 - 20  4  Red    to  3 x 8 - 20  4  Red      to   8 x 8 - 59  5
          Red              to  4 x 2 - 4  4  Light Blue  to  7 x 6 - 40  2  Yellow  to  4 x 6 - 15  9  Orange  to  7 x 7 - 45  4
          Dark Blue    to  1 x 1 + 1  2  Green    to   3 x 3 - 0  9  Light Blue  to  7 x 4 - 25  3  Dark Blue  to  5 x 8 - 35  5
          Yellow         to  4 x 2 + 1  9  Dark Blue  to  9 x 5 - 40  5  Green  to  8 x 7 - 50  6  Green  to   6 x 7 - 41  1
          Light Blue  to  9 x 1 - 8  1  Green     to  8 x 4 - 30  2  Orange   to  12 x 4 - 45  6  Light Blue to  7 x 8 - 51  5
          Green          to  2 x 5 - 4  6  Yellow  to  7 x 8 - 50  6  Red     to  9 x 9 - 75  6  Red      to   9 x 6 - 45  9
          Yellow          to  1 x 4 + 6  10  Red  to  9 x 9 - 80  1  Yellow   to  12 x 6 - 65  7  Green   to  12 x 4 - 42  6
          Red              to  3 x 3 - 3  6  Orange  to  7 x 5 - 25  10  Red  to  6 x 8 - 40  8  Orange   to   8 x 6 - 41  7
          Light Blue  to  7 x 1 + 2  9  Light Blue  to  8 x 6 - 40  8  Light Blue  to  7 x 7 - 40  9  Dark Blue  to  7 x 5 - 25  10
          Orange       to  2 x 4 - 5  3  Green    to  12 x 2 - 20  4  Orange  to  11 x 8 - 80  8  Yellow  to   9 x 8 - 69  3
          Yellow        to  3 x 1 + 5  8  Red     to  8 x 9 - 70  2  Yellow   to  6 x 5 - 25  5  Green    to   6 x 6 - 31  5
          Red             to  10 x 1 - 6  4  Orange  to  11 x 3 - 30  3  Orange  to  4 x 8 - 24  8  Orange  to  9 x 9 - 79  2
          Yellow        to  5 x 1 - 4  1  Yellow  to  9 x 7 - 60  3  Red      to  8 x 8 - 55  9  Yellow   to  11 x 4 - 38  6
          Light Blue  to  2 x 2 x 2  8  Light Blue  to  12 x 1 - 10  2  Light Blue  to  5 x 12 - 50 10 Dark Blue  to  9 x 5 - 38  7
          Orange        to  2 x 2 x 2  8  Red     to  9 x 7 - 60  3  Dark Blue  to  3 x 7 - 15  6  Green  to  10 x 12 - 110 10
          Green         to  3 x 4 - 9  3  Orange  to  8 x 3 - 20  4  Green    to  8 x 9 - 65  7  Orange   to   7 x 7 - 44  5
          Yellow        to  8 x 1 - 3  5  Dark Blue  to  6 x 7 - 40  2  Yellow  to  12 x 4 - 40  8  Light Blue to  12 x 5 - 52  8
          Light Blue  to  1 x 9 - 8  1  Yellow    to  9 x 5 - 40  5
           All bricks on left hand side  All bricks on left hand side  All bricks on right hand   One brick on each line 5 - 10
          except Orange on right of Red    Only Red on Red line                side
                                                                      Yellow & Orange on Red
                                                                               line
                                                                     Which colour did you move    Which colour did you move
                                                                               first?                      first?
                      Red                                                    Dark Blue                    Yellow

































                                                 See p19 for general instructions.



                                                                 25
   25   26   27   28   29   30   31   32   33   34   35