Page 25 - Crossing the B Line Book 2
P. 25

Advanced Maths


          Subtraction (Up to 100) [Base 5] - Options 1 to 4




            Adv Maths Option 1         Adv Maths Option 2          Adv Maths Option 3          Adv Maths Option 4

            Yellow    to  15 - 13  2  Red       to    12 - 8   4  Dark Blue  to  25 - 21  4      Yellow  to  10 - 5 - 3  2
            Orange    to  11 - 6  5   Orange    to   18 - 13   5  Red        to  23 - 18  5       Red  to   9 - 4 - 1  4
            Red       to  19 - 15  4  Light Blue  to  9 - 7    2  Yellow     to  36 - 31  5  Orange   to    6 - 3 - 2  1
            Light Blue  to  21 - 16  5  Dark Blue  to  21 - 19  2  Dark Blue  to  42 - 39  3  Dark Blue  to  8 - 2 - 1  5
            Dark Blue  to  26 - 24  2  Yellow   to   15 - 14   1  Green      to  61 - 59  2  Green    to    7 - 4 - 2  1
            Green     to  23 - 19  4  Green     to   23 - 19   4  Orange     to  18 - 14  4  Light Blue to  21 - 17 - 3  1
            Red       to  15 - 13  2  Orange    to   23 - 21   2  Green      to  29 - 25  4  Red      to   33 - 29 - 1  3
            Orange    to  27 - 25  2  Yellow    to   32 - 27   5  Red        to  43 - 39  4  Green    to   16 - 9 - 2  5
            Dark Blue  to  12 - 7  5  Orange    to    13 - 9   4  Yellow     to  71 - 69  2  Orange   to   23 - 18 - 1  4
            Yellow    to   8 - 4  4   Light Blue  to  12 - 7   5  Green      to  38 - 37  1  Dark Blue  to  44 - 36 - 6  2
            Light Blue  to  21 - 19  2  Green   to    11 - 9   2  Orange     to  55 - 52  3  Yellow   to   28 - 5 - 19  4
            Green     to  18 - 15  3  Red       to    9 - 6    3  Yellow     to  98 - 93  5  Green    to   13 - 6 - 5  2
            Dark Blue  to  23 - 19  4  Yellow   to   21 - 19   2  Orange     to  41 - 37  4  Orange   to   55 - 4 - 49  2
            Light Blue  to  3 - 2  1  Dark Blue  to  17 - 12   5  Red        to  8 - 3   5  Yellow    to   12 - 6 - 4  2
            Orange    to  23 - 18  5  Green     to   19 - 16   3  Green      to  31 - 26  5  Dark Blue  to  47 - 22 - 22  3
            Green     to  12 - 8  4   Yellow    to    12 - 9   3  Light Blue  to  60 - 59  1  Light Blue to  17 - 7 - 7  3
            Light Blue  to  9 - 5  4  Dark Blue  to   4 - 1    3  Orange     to  74 - 69  5  Yellow   to   25 - 13 - 9  3
            Red       to  19 - 16  3  Orange    to   21 - 18   3  Light blue  to  16 - 13  3  Red     to   25 - 20 - 3  2
            Orange    to  22 - 18  4  Light Blue  to  12 - 9   3  Dark Blue  to  80 - 75  5  Yellow   to  33 - 19 - 12  2
                 Red on Red line          All end on Red line       Light Blue on Red line   Both Blues end on Red line
                  Rest on line 4                                        Rest on line 5              Rest on line 2
                                       Which colour did you move   Which colour did you move
                                               second?                      first?
                      Red                       Orange                    Dark Blue





































                                                 See p19 for general instructions.



                                                                 20
   20   21   22   23   24   25   26   27   28   29   30