Page 26 - Crossing the B Line Book 2
P. 26

Advanced Maths


          Subtraction (Up to 100) [Base 10] - Options 5 to 8




            Adv Maths Option 5        Adv Maths Option 6          Adv Maths Option 7           Adv Maths Option 8

            Yellow    to  20 - 13  7  Dark Blue  to  43 - 34  9  Yellow   to  30 - 20 - 2  8  Red     to    20 - 15 - 3  2
            Orange    to  11 - 6  5  Red       to   76 - 69  7  Red       to  35 - 15 - 15  5  Orange  to   19 - 4 - 5  10
            Red       to  29 - 19  10  Yellow  to   36 - 31  5  Orange    to  40 - 20 - 15  5  Light Blue to  16 - 3 - 7  6
            Light Blue  to  21 - 12  9  Dark Blue  to  42 - 39  3  Dark Blue  to  20 - 5 - 5  10  Dark Blue  to  18 - 12 - 5  1
            Dark Blue  to  26 - 18  8  Green   to   61 - 59  2  Green     to  25 - 17 - 5  3  Yellow  to    17 - 8 - 2  7
            Green     to  23 - 16  7  Orange   to   88 - 79  9  Light Blue  to  45 - 25 - 11  9  Green  to  21 - 7 - 5  9
            Red       to  15 - 13  2  Green    to   29 - 25  4  Red       to  50 - 30 - 12  8  Orange  to   33 - 29 - 1  3
            Orange    to  27 - 19  8  Red      to   43 - 39  4  Green     to  28 - 20 - 4  4  Yellow  to    46 - 9 - 29  8
            Dark Blue  to  33 - 29  4  Yellow  to   71 - 69  2  Orange    to  37 - 27 - 9  1  Orange  to    23 - 13 - 1  9
            Yellow    to  28 - 21  7  Green    to   96 - 86  10 Dark Blue  to  22 - 12 - 4  6  Light Blue to  44 - 31 - 6  7
            Light Blue  to  21 - 19  2  Orange  to  55 - 52  3  Yellow    to  36 - 16 - 16  4  Green  to    28 - 15 - 5  8
            Green     to  34 - 25  9  Yellow   to   98 - 92  6  Green     to  55 - 40 - 13  2  Red    to   53 - 23 - 21  9
            Dark Blue  to  38 - 28  10  Orange  to  41 - 37  4  Orange    to  23 - 8 - 8  7  Yellow   to    55 - 4 - 49  2
            Light Blue  to  23 - 19  4  Red    to   73 - 67  6  Yellow    to  48 - 33 - 7  8  Dark Blue  to  22 - 9 - 3  10
            Orange    to  31 - 23  8  Green    to   31 - 25  6  Dark Blue  to  24 - 13 - 7  4  Green  to   47 - 12 - 28  7
            Green     to  25 - 19  6  Light Blue  to  61 - 53  8  Light Blue  to  37 -27 - 7  3  Yellow  to  37 -16 - 11  10
            Light Blue  to  44 - 37  7  Orange  to  71 - 70  1  Yellow    to  42 - 32 - 5  5  Dark Blue  to  25 - 13 - 4  8
            Red       to  26 - 17  9  Light blue  to  11 - 10  1  Red     to  20 - 10 - 9  1  Red     to    20 - 7 - 7  6
            Light Blue  to  32 - 27  5  Dark Blue  to  99 - 98  1  Orange  to  77 - 11 - 60  6  Green  to   33 - 3 - 25  5
             One brick on each line    All end on bottom line   One brick on each line 1 - 6  One brick on each line 5 - 10
                     5 - 10
                                     Which colour did you move   Which colour did you move     Which colour did you move
                                               last?                       first?                        first?
                      Red                    Dark Blue                    Yellow                         Red





































                                                 See p19 for general instructions.



                                                                 21
   21   22   23   24   25   26   27   28   29   30   31