Page 31 - Crossing the B Line Book 2
P. 31

Advanced Maths


          Basic Division (Up to 60) [1 to 5 Times Tables] - Options 12 to 15




           Operations Option 12          Operations Option 13       Operations Option 14         Operations Option 15

          Dark Blue  to  12 ÷ 6    2    Red       to    24 ÷ 6   4  Light Blue  to  36 ÷ 6   6  Light Blue to   40 ÷ 8    5
          Red       to  15 ÷ 5     3    Orange    to    21 ÷ 3   7  Yellow    to    24 ÷ 4   3  Yellow    to    21 ÷ 7    3
          Yellow    to  20 ÷ 4     4    Light Blue  to  20 ÷ 4   5  Green     to    6 ÷ 6    1  Green     to   44 ÷ 11    4
          Light Blue  to  18 ÷ 3   6    Green     to    12 ÷ 6   2  Red       to    12 ÷ 4   3  Red       to    32 ÷ 4    8
          Green     to  14 ÷ 2     7    Dark Blue  to   40 ÷ 4  10  Orange    to    24 ÷ 6   4  Orange    to    20 ÷ 5    4
          Orange    to   9 ÷ 1     9    Green     to    60 ÷ 6  10  Dark Blue  to   30 ÷ 3  10 Dark Blue  to    18 ÷ 6    3
          Green     to  21 ÷ 7     3    Yellow    to    24 ÷ 8   3  Yellow    to    30 ÷ 6   5  Yellow    to    21 ÷ 3    7
          Red       to  24 ÷ 4     6    Red       to   24 ÷ 12   2  Red       to    28 ÷ 7   4  Red       to    45 ÷ 5    9
          Yellow    to  32 ÷ 4     8    Orange    to    32 ÷ 8   4  Light Blue  to  48 ÷ 12  4  Light Blue to   36 ÷ 6    6
          Light Blue  to  40 ÷ 8   5    Light Blue  to  24 ÷ 6   4  Green     to    24 ÷ 6   4  Green     to    18 ÷ 6    3
          Orange    to  77 ÷ 11    7    Green     to   36 ÷ 12   3  Orange    to    15 ÷ 5   3  Orange    to    14 ÷ 7    2
          Yellow    to  21 ÷ 7     3    Red       to    40 ÷ 8   5  Red       to   60 ÷ 12   5  Red       to   10 ÷ 10    1
          Orange    to  15 ÷ 5     3    Orange    to    36 ÷ 4   9  Yellow    to    45 ÷ 5   9  Yellow    to    28 ÷ 7    4
          Red       to  28 ÷ 7     4    Yellow    to    28 ÷ 4   7  Dark Blue  to   32 ÷ 4   8  Dark Blue  to   40 ÷ 4   10
          Light Blue  to  12 ÷ 12  1    Dark Blue  to   16 ÷ 4   4  Green     to    35 ÷ 5   7  Green     to    25 ÷ 5    5
          Dark Blue  to  32 ÷ 4    8    Red       to    40 ÷ 5   8  Red       to    9 ÷ 3    3  Red       to    4 ÷ 2     2
          Yellow    to  45 ÷ 9     5    Orange    to    50 ÷ 5  10  Green     to    24 ÷ 8   3  Green     to    24 ÷ 6    4
          Orange    to  24 ÷ 12    2    Light Blue  to  24 ÷ 12  2  Yellow    to    32 ÷ 4   8  Light Blue to  36 ÷ 12    3
                                        Orange    to    27 ÷ 3   9  Light Blue  to  16 ÷ 2   8  Dark Blue  to   27 ÷ 9    3
           All bricks on left hand side  All bricks on left hand side  All bricks on Red line    All bricks on middle three
           except Dark blue on right of   Red and Green on Red line                                        lines
                      Red                                                                          Both Blues on Red line
                                         Which colour did you move   Which colour did you move    Which colour did you move
                                                   first?                      first?                      first?
                      Red                          Red                      Light Blue                   Light Blue



































                                                 See p19 for general instructions.



                                                                 26
   26   27   28   29   30   31   32   33   34   35   36