Page 32 - Crossing the B Line Book 2
P. 32

Advanced Maths


          Basic Division (Up to 144) [1 to 12 Times Tables] - Options 16 to 19




           Operations Option 16          Operations Option 17       Operations Option 18         Operations Option 19

          Dark Blue  to  12 ÷ 6    2    Red       to   110 ÷ 11  10  Light Blue  to  60 ÷ 12  5  Orange   to    64 ÷ 8    8
          Red       to  15 ÷ 5     3    Orange    to    21 ÷ 3   7  Yellow    to   77 ÷ 11   7  Green     to    72 ÷ 9    8
          Yellow    to  20 ÷ 5     4    Light Blue  to  24 ÷ 4   6  Green     to    48 ÷ 8   6  Red       to   48 ÷ 12    4
          Light Blue  to  64 ÷ 8   8    Green     to    18 ÷ 6   3  Red       to    72 ÷ 9   8  Dark Blue  to   56 ÷ 7    8
          Green     to  72 ÷ 8     9    Dark Blue  to   48 ÷ 8   6  Orange    to   72 ÷ 12   6  Yellow    to    21 ÷ 7    3
          Orange    to  42 ÷ 7     6    Green     to    90 ÷ 9  10  Dark Blue  to   63 ÷ 9   7  Light Blue to   27 ÷ 3    7
          Green     to  48 ÷ 6     8    Yellow    to    32 ÷ 8   4  Yellow    to    80 ÷ 8  10 Green      to   33 ÷ 11    3
          Red       to  81 ÷ 9     9    Red       to    63 ÷ 9   7  Red       to    35 ÷ 5   7  Yellow    to    72 ÷ 8    9
          Yellow    to  120 ÷ 12  10    Orange    to    64 ÷ 8   8  Light Blue  to  56 ÷ 7   8  Red       to    40 ÷ 5    8
          Light Blue  to  60 ÷ 12  5    Light Blue  to  72 ÷ 9   8  Green     to   24 ÷ 12   2  Light Blue to  24 ÷ 12    2
          Orange    to  77 ÷ 11    7    Green     to   48 ÷ 12   4  Orange    to    48 ÷ 6   8  Orange    to    27 ÷ 9    3
          Yellow    to  48 ÷ 8     6    Red       to    56 ÷ 7   8  Red       to    20 ÷ 4   5  Yellow    to    50 ÷ 5   10
          Orange    to  48 ÷ 8     6    Orange    to    21 ÷ 7   3  Yellow    to    48 ÷ 8   6  Red       to    42 ÷ 6    7
          Red       to  72 ÷ 12    6    Yellow    to    24 ÷ 3   8  Dark Blue  to   54 ÷ 6   9  Yellow    to    48 ÷ 6    8
          Light Blue  to  63 ÷ 9   7    Dark Blue  to  33 ÷ 11   3  Green     to    81 ÷ 9   9  Light Blue to   56 ÷ 8    7
          Dark Blue  to  80 ÷ 8   10    Red       to    72 ÷ 8   9  Red       to    49 ÷ 7   7  Orange    to    36 ÷ 4    9
          Yellow    to  45 ÷ 5     9    Orange    to    40 ÷ 5   8  Green     to    28 ÷ 4   7  Green     to    72 ÷ 8    9
          Green     to  60 ÷ 6    10    Green     to   36 ÷ 12   3  Yellow    to   99 ÷ 11   9  Red       to    27 ÷ 3    7
                                        Red       to    27 ÷ 9   3                              Orange    to   84 ÷ 12    4
              3 bricks on top 2 lines      All bricks on Red line   All bricks on the right hand  All bricks on the right hand
                                                                                                            side
            3 bricks on bottom 2 lines                                         side               2 bricks on the 3 middle
              No bricks on Red line                                   2 bricks on the 3 middle             lines
                                                                               lines
             Where is the Red brick?     Which colour did you move                                Which colour did you move
                                                   first?                                               first and last?
                     Bottom                        Red                                                    Orange

































                                                 See p19 for general instructions.



                                                                 27
   27   28   29   30   31   32   33   34   35   36   37