Page 28 - Crossing the B Line Book 2
P. 28

Advanced Maths


          Basic Multiplication (Up to 10) [1 to 5 Times Tables] - Options 1 to 4




            Operations Option 1           Operations Option 2         Operations Option 3        Operations Option 4

          Red       to  1 x 5     5     Yellow    to    2 x 3    6    Dark Blue  to  7 x 1  7   Orange   to    4 x 2     8
          Orange    to  2 x 3     6     Red       to    1 x 5    5    Red       to   2 x 4  8   Green    to    5 x 1     5
          Light Blue  to  4 x 1   4     Orange    to    4 x 2    8    Yellow    to   3 x 1  3   Red      to    2 x 3     6
          Green     to  2 x 4     8     Dark Blue  to   1 x 1    1    Dark Blue  to  10 x 1  10  Dark Blue  to  3 x 1    3
          Dark Blue  to  3 x 1    3     Green     to    4 x 2    8    Green     to   5 x 1  5   Yellow   to    1 x 1     1
          Green     to  2 x 5     10    Light Blue  to  9 x 1    9    Orange    to   2 x 2  4   Light Blue to  2 x 2     4
          Yellow    to  2 x 1     2     Red       to    2 x 5   10    Green     to   8 x 1  8   Green    to    2 x 4     8
          Red       to  3 x 2     6     Green     to    1 x 4    4    Red       to   3 x 1  3   Yellow   to    10 x 1   10
          Orange    to  1 x 1     1     Orange    to    3 x 3    6    Yellow    to   1 x 5  5   Red      to    5 x 2    10
          Light Blue  to  3 x 3   9     Dark Blue  to   7 x 1    7    Light Blue  to  1 x 9  9  Light Blue to  1 x 5     5
          Green     to  4 x 2     8     Yellow    to    2 x 4    8    Orange    to   2 x 3  6   Orange   to    2 x 3     6
          Red       to  5 x 1     5     Green     to    3 x 1    3    Yellow    to   1 x 7  7   Yellow   to    4 x 1     4
          Orange    to  2 x 3     6     Orange    to   10 x 1   10    Orange    to   4 x 2  8   Red      to    2 x 4     8
          Yellow    to  3 x 3     9     Yellow    to    5 x 1    5    Red       to   1 x 1  1   Yellow   to    3 x 1     3
          Dark Blue  to  1 x 1    1     Dark Blue  to   2 x 2    4    Light Blue  to  4 x 2  8  Light Blue to  2 x 5    10
          Red       to  2 x 4     8     Green     to    8 x 1    8    Dark Blue  to  1 x 6  6   Orange   to    1 x 7     7
          Orange    to  2 x 4     8     Orange    to    3 x 1    3    Green     to   3 x 2  6   Green    to    1 x 5     5
          Dark Blue  to  10 x 1   10    Light Blue  to  1 x 5    5    Red       to   1 x 7  7   Yellow   to    3 x 2     6
          Green     to  5 x 2     10    Yellow    to    1 x 9    9                              Dark Blue  to  1 x 9     9
          Two bricks on last three lines  Two bricks on last three lines  Two bricks each on 6 - 8  One brick on each line 5 - 10
            all on the right hand side   Orange & Green on Red line
                                          Which colour did you move   Which colour did you move   Which colour did you move
                                                    first?                      first?                     first?
                      Red                          Yellow                    Dark Blue                    Orange





































                                                 See p19 for general instructions.



                                                                 23
   23   24   25   26   27   28   29   30   31   32   33